Size Chart
Not sure which size to pick? Use our size guide below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable feel.
Women's Clothing
| Size | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0–2 | 80–83 | 60–63 | 86–89 |
| S | 4–6 | 84–87 | 64–67 | 90–93 |
| M | 8–10 | 88–92 | 68–72 | 94–98 |
| L | 12–14 | 93–97 | 73–77 | 99–103 |
| XL | 16–18 | 98–103 | 78–83 | 104–109 |
| XXL | 20–22 | 104–110 | 84–90 | 110–116 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–87 | 70–73 | 84–87 |
| S | 88–92 | 74–78 | 88–92 |
| M | 93–97 | 79–83 | 93–97 |
| L | 98–103 | 84–88 | 98–103 |
| XL | 104–109 | 89–94 | 104–109 |
| XXL | 110–116 | 95–101 | 110–116 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 20cm below your waistline.
Still Not Sure?
Our team is happy to help you find the right size. Contact us at luminasip.com and we'll guide you through it!